made of steel or aluminium, fixed-position or side-sliding design
types: FBSS, FBSV, FBAS, FBAV
Side sliding
Typ | Überfahrlänge (L)mm | Überfahrbreite mm | Überbrückung mm | Tragkraft daN (kp) | Gewicht kg |
---|---|---|---|---|---|
KBS 0 | 410 mm | 1250 mm | +30/ -70 | 4000 | 19 kg |
KBS 12 | 535 mm | 1250 mm | +45/ -90 | 4000 | 24 kg |
KBS 13 | 785 mm | 1250 mm | +75/ -120 | 4000 | 31 kg |
KBS 2 | 910 mm | 1250 mm | +90/ -135 | 4000 | 36 kg |
KBS 4 | 410 mm | 1500 mm | +30/ -70 | 4000 | 23 kg |
KBS 14 | 535 mm | 1500 mm | +45/ -90 | 4000 | 28 kg |
KBS 15 | 785 mm | 1500 mm | +75/ -120 | 4000 | 38 kg |
KBS 6 | 910 mm | 1500 mm | +90/ -135 | 4000 |
44 kg |
Side sliding
Typ | Länge | Breite | Tragkraft | Gewicht |
---|---|---|---|---|
AWB 508 | 750 mm | 1250 mm | 600 kp | 20 kg |
AWB 510 | 1000 mm | 1250 mm | 600 kp | 26 kg |
AWB 512 | 1200 mm | 1250 mm | 600 kp | 30 kg |
AWB 1008 | 750 mm | 1250 mm | 1200 kp | 24 kg |
AWB 1000 | 1000 mm | 1250 mm | 1200 kp | 30 kg |
AWB 1012 | 1200 mm | 1250 mm | 1200 kp | 37 kg |
This mobile bridging plate is universally applicable to un-/load vehicles using lift stackers, roll containers, sack barrows etc.
With movable access ramp tongue
Typ | Länge | Breite | Tragkraft | Gewicht |
---|---|---|---|---|
HF 00 | 1235 mm | 1250 mm | 4000 kp | 52 kg |
HF 02 | 1485 mm | 1250 mm | 3500 kp | 61 kg |
HF 04 | 1735 mm | 1250 mm | 3000 kp | 70 kg |
HF 06 | 1985 mm | 1250 mm | 2000 kp | 82 kg |
Drawbridge levellers are available in various designs. The drawbridge levellers already differ as to the material they are made of. You can choose between steel or aluminium constructions. The spring-driven support enables you to easily operate the drawbridge leveller via the lateral operating lever. The counterbalance within the spring system is easily achieved and wear-free. The drawbridge leveller contains an automatic parking device that prevents the drawbridge from falling down accidentally provoking major accidents. The fact that the lip plate is slightly angled, makes it easier for your staff to un-/load trucks. You can either choose a fixed-position version or a side-sliding model to make operation easier and even more convenient. Thanks to the drawing bridge mechanism it is sufficient to let the truck stop keep a little more distance to the drawing bridge.
We particularly recommend to use drawbridge levellers as loading ramps if the loading ramps are outside the warehouses. Drawbridge levellers enable a much more flexible handling of approaching trucks. If required, we will provide you with a bridging plate or loading ramps that easily rest on the cargo area of the truck and can also be easily stored in the warehouse. For further information on loading ramps, drawbridge levellers as well as dock shelters, please contact us for your personal consultation.